Insights & recommendationsDemo data
What to make, stock and push this season — based on 12 months of sales, last year, today's gold rate and the festival calendar.
Do this now
Ranked by expected impact · refreshed daily
Average necklace weight fell from 46.6 g to 45.9 g as gold rose 24.3%. Wedding season is on — buyers still want sets, just lighter.
Weddings within 60 days. A WhatsApp invite + appointment converts far better than a walk-in.
Coin grams are up 36% vs last year — customers are buying gold as savings.
18K share of gold bills rose from 21.4% to 28.3%. Rings are up 12% in grams.
21.8% of bills already use exchange. Customers feel richer when old gold is valued at today's rate.
Heavy, older designs are the slowest stock. Offer 50% off making, or melt and remake as light-weight sets.
Members redeem this month — invite them with a bonus on making charges to buy more than the scheme amount.
Send the new wedding collection with a personal note and an old-gold exchange offer — start with the ones who bought bridal sets before.
Next 3 months
Forecast from last year's season × this year's trend (+19.3%)
Gold price effect
Rate up 24.3% in a year
Season calendar
What customers will ask for, and what to do before it
- Bridal kundan & polki sets
- Mangalsutra
- Gents chains & kada
- Light-weight sets (20–35 g)
- Silver gifting sets
- Coins 1–5 g
- Payal & bichhiya
- 18K rings & studs
- Couple bands
- Name pendants
- Jhumka & earrings
- Bangles
- Rajasthani borla
- Gold coins & bars
- Scheme redemptions
- Small 22K pieces
- Bridal sets
- Gifting chains
- Silver utensils
- Silver rakhi
- Light chains
- Bracelets
- Coins
- Silver utensils & idols
- All gold
This year vs last year
Sales value by month
Rate vs grams sold
When the rate jumps, grams per bill drop
Demand change by category
Grams vs last year
Category performance
Last year this year (value) · avg weight per bill
₹10.44 Cr to ₹11.16 Cr46.6 g to 45.9 gLighter
₹5.77 Cr to ₹6.74 Cr28.6 g to 27.9 gLighter
₹2.40 Cr to ₹3.52 Cr12.1 g to 13 gRising
₹2.75 Cr to ₹3.28 Cr18.7 g to 18.4 gSteady
₹2.42 Cr to ₹3.07 Cr18.6 g to 18.7 gSteady
₹1.25 Cr to ₹1.73 Cr5.4 g to 5.6 gRising
₹85.9 L to ₹1.45 Cr10.6 g to 11.9 gRising
₹20.8 L to ₹34.1 L220.7 g to 241.9 gRising
Most bought designs
12 months · last 3 months vs the 3 before
| Design | Category | Bills | Value | Trend |
|---|---|---|---|---|
| Drop earrings | Earrings & Jhumka | 63 | ₹84.2 L | +50% |
| Navratna ring | Rings | 58 | ₹39.0 L | +350% |
| Couple band | Rings | 57 | ₹38.1 L | +122.2% |
| Gents ring | Rings | 54 | ₹35.5 L | +62.5% |
| Jhumka | Earrings & Jhumka | 51 | ₹88.3 L | +111.1% |
| Ladies ring | Rings | 50 | ₹31.0 L | −41.7% |
| Solitaire-look ring | Rings | 49 | ₹29.8 L | +20% |
| Gents chain | Chains | 48 | ₹1.10 Cr | +27.3% |
| Mangalsutra short | Mangalsutra | 48 | ₹1.05 Cr | −23.1% |
| Baby kada pair | Bangles & Kada | 46 | ₹1.55 Cr | +37.5% |
Next best offer
Who to contact today, with what
| Customer | Why now | Offer | Channel |
|---|---|---|---|
MJ Meena JoshiBridal | Wedding on 8 Jan | Private bridal viewing + karigar customisation | WhatsApp + call |
SS Sanjay SankhlaBridal | Wedding on 13 Dec | Private bridal viewing + karigar customisation | WhatsApp + call |
NR Nisha RathoreBridal | Wedding on 21 Dec | Private bridal viewing + karigar customisation | WhatsApp + call |
HS Hemlata SinghviBridal | Wedding on 26 Dec | Private bridal viewing + karigar customisation | WhatsApp + call |
PJ Priya JainNew | Anniversary this week | Couple bands / 18K pendant · 50% off making | |
RM Rajendra MundraRegular | Anniversary this week | Couple bands / 18K pendant · 50% off making | |
MB Mamta BafnaBridal | Anniversary this week | Couple bands / 18K pendant · 50% off making | |
NM Neha MalooScheme | Scheme matures · ₹1,27,500 | Redeem + top-up for a set | Call |
HS Hitesh SinghviScheme | Scheme matures · ₹36,000 | Redeem + top-up for a set | Call |
MB Meena BhatiScheme | Scheme matures · ₹63,750 | Redeem + top-up for a set | Call |
SS Sunita SankhlaInvestor | Buys coins regularly | Rate-dip alert · 10 g coin | |
NB Nitin BafnaInvestor | Buys coins regularly | Rate-dip alert · 10 g coin | |
SS Suresh SuranaDormant | Last visit Sept 2024 | New collection preview | |
PB Pooja BhatiDormant | Last visit Jun 2024 | New collection preview |
Forecast vs last year
Next 3 months
How it works: the live version learns from the shop's own bills, the daily rate and the festival calendar, and refreshes these recommendations every morning. Last-year figures here are demo data.
Demo build · “Demo Jewellers” and every name, number and amount here are fictional.
