Metal ratesDemo data
The owner sets the day's rate once — bills, stock value and the WhatsApp rate card all use it.
30-day high (24K)₹1,31,260
30-day low (24K)₹1,28,760
1-year change24.3%+24.3% gold 24K
Set today10:15 AMby Mehta ji · broadcast to 1,240 customers
Gold rate, 12 months
₹ per 10 g
Rate history
Last 14 days
| Date | 24K | 22K | Silver/kg | Set at |
|---|---|---|---|---|
| 12 Nov | ₹1,30,190 | ₹1,19,250 | ₹1,49,500 | 10:15 AM |
| 11 Nov | ₹1,30,120 | ₹1,19,190 | ₹1,48,100 | 10:20 AM |
| 10 Nov | ₹1,30,400 | ₹1,19,450 | ₹1,49,000 | 10:30 AM |
| 9 Nov | ₹1,30,990 | ₹1,19,990 | ₹1,50,300 | 10:15 AM |
| 8 Nov | ₹1,30,520 | ₹1,19,560 | ₹1,50,500 | 10:15 AM |
| 7 Nov | ₹1,31,020 | ₹1,20,010 | ₹1,50,900 | 10:15 AM |
| 6 Nov | ₹1,31,260 | ₹1,20,230 | ₹1,52,200 | 10:30 AM |
| 5 Nov | ₹1,30,520 | ₹1,19,560 | ₹1,53,400 | 10:30 AM |
| 4 Nov | ₹1,30,770 | ₹1,19,790 | ₹1,53,000 | 10:30 AM |
| 3 Nov | ₹1,29,940 | ₹1,19,030 | ₹1,54,300 | 10:35 AM |
| 2 Nov | ₹1,30,140 | ₹1,19,210 | ₹1,53,300 | 10:20 AM |
| 1 Nov | ₹1,29,950 | ₹1,19,030 | ₹1,54,100 | 10:20 AM |
| 31 Oct | ₹1,29,840 | ₹1,18,930 | ₹1,53,800 | 10:30 AM |
| 30 Oct | ₹1,29,770 | ₹1,18,870 | ₹1,52,700 | 10:30 AM |
Silver rate, 12 months
₹ per kg
Demo build · “Demo Jewellers” and every name, number and amount here are fictional.