Sales & billingDemo data
Every invoice with metal value, making charges, stones and 3% GST — plus old-gold exchange.
Open any bill to print it
Today₹10.3 L5 bills · 74.7 g gold
This month₹2.98 Cr+104.1% vs last month
Average bill₹2.7 L110 bills this month
Making margin10.3%making ÷ taxable value
GST collected (3%)₹8.7 Lthis month
Old gold in339.2 g₹43.4 L · avg purity 85.1%
Daily sales
Last 30 days · today in gold
By staff
This month
All bills
| Customer | Item | Weight | Metal | Making | GST | Total | Paid by | Staff | Date |
|---|
Old gold received
Fine gold (g) per month
Old gold exchange
Purity tested on the karat meter, adjusted against the new bill
| Customer | Item | Gross | Purity | Fine gold | Value | Against bill |
|---|---|---|---|---|---|---|
SS Shalini SarafOG-795 | Old bangles | 28.177 g | 18K (74.15%) | 20.893 g | ₹2.7 L | DJ/26-3978 |
MS Manish SankhlaOG-794 | Old necklace | 20.021 g | 22K (89.33%) | 17.885 g | ₹2.3 L | DJ/26-3974 |
HV Hemlata VyasOG-793 | Old chain | 15.443 g | 22K (89.24%) | 13.781 g | ₹1.8 L | DJ/26-3971 |
MT Mamta TakOG-792 | Old bangles | 5.958 g | 22K (89.2%) | 5.315 g | ₹68.2k | DJ/26-3959 |
LV Lalit VyasOG-791 | Old ring | 17.05 g | 22K (90.32%) | 15.4 g | ₹2.0 L | DJ/26-3954 |
SV Sarita VyasOG-790 | Broken earrings | 28.901 g | 22K (90.78%) | 26.236 g | ₹3.4 L | DJ/26-3952 |
AS Anjali SankhlaOG-789 | Broken earrings | 23.215 g | 18K (72.7%) | 16.877 g | ₹2.2 L | DJ/26-3950 |
SJ Sanjay JoshiOG-788 | Old ring | 10.795 g | 20K (83.23%) | 8.985 g | ₹1.2 L | DJ/26-3949 |
GB Gaurav BafnaOG-787 | Old chain | 15.156 g | 20K (80.87%) | 12.257 g | ₹1.6 L | DJ/26-3946 |
295 exchanges in 12 months · value paid at 98% of the day's 24K rate on fine weight.
Sales by category
This month
Demo build · “Demo Jewellers” and every name, number and amount here are fictional.